Equipment
ALL TERRAIN CRANES
EQUIPMENT | MAKER | MODEL | CATALOG |
---|---|---|---|
1200t | LIEBHERR | LTM11200NX |
|
700t | LIEBHERR | LTM1700 |
|
700t | DEMAG | AC700 |
|
550t | LIEBHERR | LTM1550N |
|
550t | TADANO | AR-5500M |
|
500t | LIEBHERR | LTM1500 |
|
500t | KATO | NK-5000 | |
400t | TADANO | ATF400G-6 |
|
400t | KATO | KA4000R | |
360t | TADANO | GA-3600N-1 |
|
360t | LIEBHERR | LTM1360N |
|
300t | LIEBHERR | LTM1300NX |
|
300t | KATO | KA-3000 | |
300t | DEMAG | AC300 |
|
250t | LIEBHERR | LTM1250NX |
|
250t | SUMITOMO | SA2500 |
|
250t | DEMAG | AC250 |
|
220t | LIEBHERR | LTM1220NX |
|
220t | KATO | KA-2200 | |
220t | TADANO | ATF-220G-1 |
|
200t | LIEBHERR | LTM1200 |
|
160t | TADANO | ATF-160G-5 |
|
160t | LIEBHERR | LTM1160 |
|
160t | DEMAG | AC160A |
|
130t | TADANO | ATF-130G |
|
130t | KATO | KA-1300SL |
|
130t | KATO | KA-1300R |
|
100t | LIEBHERR | LTM1100NV |
|
100t | LIEBHERR | LTM1100-5.2 |
|
100t | GROVE | GMK4100L |
|
100t | DEMAG | AC100A |
|
100t | DEMAG | AC100D-4L |
|
80t | LIEBHERR | LTM1070 |
|
80t | DEMAG | AC80 |
|
70t | DEMAG | AC70 |
|
60t | DEMAG | AC60/3L |
|
55t | DEMAG | AC55-1 |
|
50t | DEMAG | AC50-1 |
|
35t | DEMAG | AC35L |
|
10t | KATO | MR-100 (KR10H) |
|
CRAWLER CRANE
EQUIPMENT | MAKER | MODEL | CATALOG |
---|---|---|---|
2500t | LIEBHERR | LR12500-1.0 |
|
2000t | XCMG | XLC30000 |
|
1350t | LIEBHERR | LR11350 P1800 |
|
800t | SANY | SCC8000A |
|
750t | LIEBHERR | LR1750-HS800 |
|
750t | LIEBHERR | LR1750 |
|
500t | HITACHI-SUMITOMO | 6000SLX-C3 | |
350t | HITACHI-SUMITOMO | SCX3500 |
|
350t | LIEBHERR | LR1350 |
|
350t | KOBELCO | SL4500J |
|
250t | KOBELCO | 7250-2F Tower |
|
200t | KOBELCO | MasterTech7200G |
|
200t | KOBELCO | 7070-2F | |
200t | HITACHI-SUMITOMO | SCX2000-2 |
|
200t | KATOHICOM | CCH2000 |
|
180t | KOBELCO | CKE1800-1F |
|
150t | HITACHI-SUMITOMO | SCX1500A-3 Tower |
|
150t | SANY | SCC1500-C |
|
150t | Hitachi Construction Machinery | KH850H |
|
135t | KOBELCO | CKS1350 |
|
120t | HITACHI-SUMITOMO | SCX1200-2 |
|
120t | HITACHI-SUMITOMO | SCX1200-3 |
|
120t | KOBELCO | MasterTech7120G |
|
120t | KOBELCO | 7120S Tower |
|
120t | KOBELCO | 7120G |
|
100t | Manitowoc | 11000-1 |
|
100t | SANY | SCC1000 |
|
90t | HITACHI-SUMITOMO | SC900 | |
90t | KOBELCO | CKS900 |
|
90t | KOBELCO | 7090-G |
|
80t | Manitowoc | 8500-1 |
|
80t | SANY | SCC800TB |
|
70t | HITACHI-SUMITOMO | SC700-5 |
|
70t | Terex | Powerlift-2000 |
|
70t | KOBELCO | MasterTech7070G |
|
70t | KOBELCO | 7070-G Tower |
|
70t | KOBELCO | 7070-G |
|
70t | KOBELCO | 7070-1F |
|
55t | HITACHI-SUMITOMO | SCX550 |
|
50t | SANY | SCC500D |
|
30t | HITACHI | CX-500 |
|
ROUGH TERRAIN CRANE
EQUIPMENT | MAKER | MODEL | CATALOG |
---|---|---|---|
100t | TADANO | GR-1000N-1 |
|
80t | KATO | KR-80H-F |
|
80t | KATO | SL-850RF |
|
75t | KATO | SL-800Ri EJIB |
|
70t | KATO | SL-700R |
|
70t | KATO | MR-700 |
|
70t | KATO | SR-700L |
|
70t | TADANO | GR-700N-1 |
|
70t | TADANO | GR-700N-2 |
|
65t | KATO | SL-650R |
|
60t | TADANO | GR-600N-2 |
|
60t | TADANO | GR-600N-1 |
|
51t | KATO | SL-600Ⅱ |
|
51t | KATO | SL-600 |
|
51t | KOBELCO | RK500-2 |
|
50t | TADANO | GR-500N-1 |
|
50t | TADANO | GR-500N-2 |
|
50t | KATO | SS-500SP-V |
|
35t | TADANO | GR-350N-1 |
|
35t | KATO | MR-350R |
|
35t | KATO | MR-350SL |
|
25t | TADANO | GR-250-N2 |
|
25t | TADANO | GR-250-N1-2 |
|
25t | TADANO | GR-250N-3 |
|
25t | KATO | SR-250R |
|
25t | KATO | SR-250Ri |
|
25t | KATO | SR-250R EJIB |
|
25t | KATO | SR-250VR X |
|
25t | KATO | SR-250VR H |
|
25t | KATO | SR-250SP-V |
|
25t | KATO | MR-250R |
|
22t | KATO | MR-220SP |
|
16t | TADANO | GR-160N-1 |
|
16t | TADANO | TR-160M |
|
13t | KATO | MR-130R |
|
13t | KATO | MR-130 |
|
12t | TADANO | GR-120NL |
|
10t | KATO | MR-100LSP-V |
|
10t | TADANO | TR100 |
|
SELF-PROPELLED MODULAR TRANSPORTER
EQUIPMENT | MAKER | MODEL | 使用台車 | OUTPUT | CATALOG |
---|---|---|---|---|---|
POWERPACK (For Multi-Axis Vehicle) |
Goldhofer (Deutz) | PFV 490 | PST/SL-E | 360kW (490PS) |
|
Goldhofer (Deutz) | PFV 280 | THP/ADD4 | 207kw (280PS) |
|
|
Goldhofer (Deutz) | PFV 210 | PST/SL-E | 155kW (210PS) |
|
|
Goldhofer (Deutz) | PFV 210 | PST/SL | 155kW (210PS) |
|
EQUIPMENT | MAKER | MODEL | The number of axes | Axial load | The maximum amount of stowage | CATALOG |
---|---|---|---|---|---|---|
SELF-PROPELLED MODULAR TRANSPORTER | Goldhofer | PST/SL-E | 6Axis | 45t | 247.50t |
|
Goldhofer | PST-SLE | 4Axis | 45t | 155t |
|
|
Goldhofer | THP-SL | 4Axis | 45t | 155t |
|
|
Goldhofer | PST-SL-E | 3Axis | 45t | 123.50t |
|
|
Goldhofer | PST-SL4/6 | 4Axis | 45t | 155.00t |
|
|
Goldhofer | THP/ADD4 | 4軸 | 36t (5kph) | 128.7t |
|
|
Goldhofer | THP-SL | 3Axis | 35t | 90.00t |
|
|
Goldhofer | THP-SL | 2Axis | 35t | 60.00t |
|
EQUIPMENT | MAKER | MODEL | The number of axes | Axial load | The maximum amount of stowage | CATALOG |
---|---|---|---|---|---|---|
SELF-PROPELLED MODULAR TRANSPORTER | Goldhofer | THP-SL | 4Axis | 45t | 155t |
|
Goldhofer | THP-SL | 3Axis | 35t | 90.00t |
|
|
Goldhofer | THP-SL | 2Axis | 35t | 60.00t |
EQUIPMENT | MAKER | MODEL | The number of axes | Axial load | The maximum amount of stowage | CATALOG |
---|---|---|---|---|---|---|
RA2 | Goldhofer | THPSL3Axis+RA2+THPSL | 5Axis | 100t |
|
|
RA4 | Goldhofer | THPSL4Axis+RA4+THPSL | 8Axis | 160t | ||
Dropdeck Specification | Goldhofer | THP2+dropdeck+THP3 | 5Axis | 35t | 170.00t(Dropdeck) |
|
Vesseldeck Specification | Goldhofer | THP2+vesseldeck+THP3 | 5Axis | 35t | 90.00t(Vesseldeck) |
|
Flatbed Specification | Goldhofer | Flatbed+THP5(3+2) | 5Axis | 35t | 150.00t |
|
EQUIPMENT | MAKER | MODEL | The maximum amount of stowage | CATALOG |
---|---|---|---|---|
100ton Turntable | Goldhofer | 100tTURNTABLE | 100t×2=200t |
|
300ton Turntable | Goldhofer | 300tTURNTABLE | 300t×2=600t |
|
EQUIPMENT | MAKER | MODEL | Length | CATALOG |
---|---|---|---|---|
SPMT Spacer | Goldhofer | SP AAAA | 11m – 40m |
|
MODULAR HEAVY-DUTY VEHICLES
EQUIPMENT | MAKER | MODEL | The number of axes | Axial load | The maximum amount of stowage | CATALOG |
---|---|---|---|---|---|---|
MODULAR HEAVY-DUTY VEHICLES | Goldhofer | STZ-H-6R | 6Axis | − | 72.00t |
|
ブレード台車(GH50m) | Goldhofer | SPZ-GL4 | 4Axis | − | 35t |
|
ブレード起立輸送用トレーラ1 (FTV550搭載トレーラ) |
Goldhofer | THPSL2+FTV550(550mt起立装置)+THPSL7 | 9Axis | − | 35t |
|
ブレード起立輸送用トレーラ2 (FTV550搭載トレーラ |
Goldhofer | THPSL3+FTV550(550mt起立装置)+THPSL5 | 8Axis | − | 35t | |
Blade Carriage | Goldhofer | STZ-DL-2 | 2Axis | − | 24.50t |
|
Blade Carriage(50m Comme) | Commet | XA4TAPLL/48 | 4Axis | − | 34.4t |
|
Blade Lifter
EQUIPMENT | MAKER | FEATURE | CATALOG |
---|---|---|---|
FTV 850 | Goldhofer | Blade lifter capable of erecting and stably transporting blades over 80 m. Lifting torque of up to 850 mt. |
|
GANTRY
EQUIPMENT | MAKER | MODEL | Maximum Capacity | CATALOG |
---|---|---|---|---|
GANTRY | ENERPAC | SBL900 | 900t |
|
JACK-UP SYSTEMS
EQUIPMENT | MAKER | MODEL | Maximum Capacity | CATALOG |
---|---|---|---|---|
JACK-UP SYSTEMS | ENERPAC | JS250 | 250t/Tower |
|
FORK LIFT
EQUIPMENT | MAKER | MODEL | Maximum Capacity | CATALOG |
---|---|---|---|---|
FORK LIFT | MRT | 2540-Forklift | 4t |
|
TRAILERS
EQUIPMENT | MAKER | MODEL YEAR | MODEL | Amount of Stowage |
---|---|---|---|---|
TRAILERS | Benz | H20 | - | 25.10t |
Benz | H22 | - | 34.30t | |
NISSAN | H16 | - | 20.00t | |
MITSUBISHI | H16 | KL-FV50LHR改 | 18.00t | |
MITSUBISHI | H17 | KL-FV50LHR | 20.00t | |
MITSUBISHI | H17 | KL-FV50LHR | 20.00t | |
NISSAN | H19 | ADG-GW4XLG改 | 20.00t | |
NISSAN | H20 | ADG-GW4XLG改 | 20.00t | |
MITSUBISHI | H20 | BDG-FV50JJR | 20.00t | |
MITSUBISHI | H22 | BDG-FV50JJR | 20.00t | |
UD TRACK | H22 | ADG-GW4XLG改 | 23.50t | |
ISUZU | H23 | LDG-EXZ52AJ | 20.00t | |
VOLVO | H24 | - | 25.00t | |
MITSUBISHI | H25 | QDG-FV50VJR | 20.00t | |
MITSUBISHI | H27 | QDG-FV50VJR改 | 20.00t | |
MITSUBISHI | H28 | QKG-FV60VJR改 | 20.00t | |
SCANIA | H29 | 20.00t | ||
SCANIA | H30 | 20.00t | ||
SCANIA | H30 | 20.00t | ||
VOLVO | H30 | 20.00t | ||
MITSUBISHI | H15 | KL-FV50LHR | 18.00t | |
NISSAN | H16 | KL-CW542GHT | 18.00t | |
NISSAN | H17 | KL-CW542GHT | 18.00t | |
NISSAN | H17 | ADG-GW4XLG | 18.00t | |
HINO | H17 | PK-SS1EKJA | 18.00t | |
HINO | H18 | PK-SS1EKJA | 18.00t | |
NISSAN | H18 | ADG-GW4XLG | 18.00t | |
NISSAN | H19 | ADG-GW4XLG | 18.00t | |
NISSAN | H22 | ADG-GW4XLG | 18.00t | |
VOLVO | H24 | - | 18.00t | |
VOLVO | H25 | - | 18.00t | |
MITSUBISHI | H26 | QDG-FV50VJR | 18.00t | |
MITSUBISHI | H27 | QDG-FV50VJR | 18.00t | |
HINO | H15 | KL-FW1KXHA | 18.00t | |
NISSAN | H7 | KC-CD53CVN | 18.00t | |
NISSAN | H12 | KL-CD48ZWH | 18.00t | |
NISSAN | H8 | KC-CW631GNT | 18.00t | |
NISSAN | H9 | KC-CW631GNT | 18.00t | |
NISSAN | H11 | KC-CW631GNT | 18.00t | |
NISSAN | H12 | KL-CW632GHT | 18.00t |
EQUIPMENT | MAKER | MODEL YEAR | MODEL | Amount of Stowage |
---|---|---|---|---|
16-wheel Low-Bed Trailer | TOKYU | S57 | TD312 | 31.00t |
TOKYU | H18 | TD44K5T2S | 29.50t | |
TOKYU | S57 | TD312 | 60.00t | |
YUSOKI | H4 | YDT4049G | 60.00t | |
NISSHA | S55 | ND4050 | 27.00t | |
TORAIL MOBILE | H7 | PMR439AS | 31.50t | |
TOKYU | H11 | TD50J5T2S | 34.00t | |
TOKYU | H19 | TS62K3S2S | 46.50t | |
TOKYU | H7 | TD302A-180 | 30.00t | |
TOKYU | H3 | TD302-122 | 29.90t | |
TOKYU | H22 | TD50J9T2S | 36.50t | |
NITTSU | H27 | NT38D015 | 38.50t | |
NITTSU | H27 | NT50F003 | 50.00t | |
TOHO | H28 | TD55J9T2S | 42.10t |
EQUIPMENT | MAKER | MODEL YEAR | MODEL | Amount of Stowage |
---|---|---|---|---|
Semi Trailer | TOKYU | S57 | TL301 | 30.00t |
YUSOKI | S58 | YBR3046 | 27.30t | |
YUSOKI | S59 | YBFS4546 | 45.00t | |
TOKYU | S60 | - | 40.00t | |
YUSOKI | H2 | YEV4058FB | 25.30t | |
YUSOKI | H2 | YEV4058FB | 35.10t | |
YUSOKI | H3 | YFV4058T | 38.50t | |
YUSOKI | H4 | YEV4058FB | 35.50t | |
YUSOKI | H5 | YEV4058FE | 25.00t | |
YUSOKI | H6 | YEV4058FH | 24.70t | |
YUSOKI | H16 | YEH307AAB | 26.50t | |
FRUEHAUF | H17 | DFPFH341A | 27.20t | |
TOKYU | H19 | TF36HIC3S | 29.00t | |
FRUEHAUF | H19 | DFPFX338A | 29.10t | |
FRUEHAUF | H20 | DFPFX338A | 29.10t | |
TREX | H25 | PFB339SR | 29.00t | |
TOKYU | S58 | TLY401 | - | |
TOKYU | H2 | TF363 | 40.00t | |
TORAIL MOBIL | H4 | PL336SG | 50.00t | |
NIPPON TREX | H6 | PFB339AG | 50.00t | |
NIPPON TREX | H9 | P339AAN | 45.00t | |
YUSOKI | H7 | YEV4058P | 48.00t | |
YUSOKI | H8 | YFH4067L | 40.00t | |
YUSOKI | H2 | YEH4047F | 26.00t | |
YUSOKI | H4 | YEH4048C | 25.80t | |
YUSOKI | H8 | TEH4068L | 39.00t | |
DAINICHI | H12 | DN-3012F | 30.00t | |
YUSOKI | H1 | YEH4047C | 40.00t | |
TOKYU | S63 | TF2524 | 25.00t | |
TORAIL MOBILE | S62 | P239SX | 19.60t | |
TOKYU | S57 | TF302-2 | 18.40t | |
NITTSU | H8 | NT4043K | 26.40t | |
TOKYU | H3 | TF353-61 | 25.20t | |
YUSOKI | S59 | YFG4042A | 24.10t | |
TOKYU | H21 | TL38J8E3S | 27.50t | |
NITTSU | H23 | NT28F007 | 28.10t | |
YUSOKI | H4 | YAV4058FA | 38.00t | |
NIPPON TREX | H17 | PLB341AP | 28.70t | |
FRUEHAUF | H22 | DFPFX339Z | 28.20t | |
TORAIL MOBILE | H3 | P339SC | 26.20t | |
TOKYU | H14 | TL38J8E3S | 27.50t | |
NITTSU | H27 | NT38F006 | 38.50t | |
NITTSU | H27 | NT30F005 | 30.00t | |
NITTSU | H27 | NT28K028 | 28.40t | |
TOKYU | H8 | TF453-81 | 45.00t | |
TOKYU | H6 | TF26G8C2 | 19.75t | |
TOHO | H28 | TF36H2C3改 | 28.60t | |
TOHO | H28 | TL50J4N3S | 38.50t | |
TOHO | H29 | TF50H4C3 | 40.00t | |
TOHO | H30 | TL50J4N3S | 38.90t | |
TOHO | H30 | TL50J4C3S | 38.60t | |
TOHO | H30 | TF50H4C3 | 40.40t |
EQUIPMENT | MAKER | MODEL YEAR | MODEL | Amount of Stowage |
---|---|---|---|---|
Pole Trailer | YUSOKI | H6 | YPR2021D | 20.25t |
NIPPON PALL | S63 | Assembly | 22.50t | |
NITTSU | H5 | NTP2041 | 20.00t | |
YUSOKI | H5 | YPR2321J | 20.25t | |
YUSOKI | H7 | YPH3021D | 29.20t |
EQUIPMENT | MAKER | MODEL YEAR | MODEL | Amount of Stowage |
---|---|---|---|---|
11ton Unic | ISUZU | H16 | KL-CYZ52V4 | 11.70t |
ISUZU | H16 | KL-CYZ52V4 | 11.90t | |
NISSAN | H18 | ADG-CW4ZA | 12.40t | |
MITSUBISHI | H11 | KC-FV5199UZ | 12.20t | |
11ton Truck | HINO | H19 | BDG-FS1EWYA | 13.00t |
5ton Unic | ISUZU | H18 | PB-FSS35L3J | 5.80t |
VEHICLES FOR HIGH LIFT WORK
EQUIPMENT | MAKER | MODEL | HEIGHT |
---|---|---|---|
VEHICLES FOR HIGH LIFT WORK | TADANO | AT-200S | 20m |
TADANO | AT-270TG | 27m |